Description
Power Watts/Ch (8 Ohms 20-20kHz, 2 Channels Driven, FTC) | 45, 0.08% THD |
Power Watts/Ch (6 Ohms 1kHz, 2 Channel Driven) | 100, 10% THD |
Dynamic Power | 140 W (3 Ohms, Front) 120 W (4 Ohms, Front) 80 W (8 Ohms, Front) |
THD + Noise | 0.08 % (20hz-20kHz, Half power) |
Frequency Response | 10 Hz-100 kHz (+ 1 dB, -3 dB) (Direct Mode) |
S/N Ratio | 100 dB (IHF-A, Line In, Speaker Out) 93 dB ( IHF-A, Phono In, Speaker Out) |
Phono Overload (1 kHz) | 40 mV (MM, 1 kHz, 0.5%) |
FM | 87.5 MHz–107.9 MHz |
AM | 530 kHz–1,710 kHz |
FM/AM Preset Memory | 40 Stations |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.