Description
Component | Two way coaxial |
Size mm (in.) | (4 x 6) |
Power Handling - Continuous W | 40 |
Power Handling - Peak W | 80 |
Impedance Ohm | 4 |
Depth mm (in.) | 53 (2.1) |
Woofer Voice Coil Ø mm (in.) | 25 (1.0) |
Frequency Response Hz | 65 ÷ 21k |
Woofer Magnet size D x d x h mm (in.) | 80 x 32 x 10 (3.1 x 1.3 x 0.4) |
Weight of one speaker kg (lb.) | 0,58 (1.28) |
Woofer Magnet | High density flux ferrite |
Tweeter Magnet | Neodymium |
Cone | Water-repellent pressed paper |
Dome | PEI |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.