Description
Specs | KFC-C6865S 6x8"Oval 2-way 2 Speaker | Speakers | Car Entertainment | KENWOOD USA
| Electrical | ||
|---|---|---|
| Impedance (Ω) | 4Ω | |
| Peak Input Power (W) | 250W | |
| RMS Input Power (W) | 30W | |
| Sensitivity (dB at 1m) | 90dB | |
| Frequency Response (Hz) | 45-22000Hz | |
| Woofer | ||
| Diaphragm | PP | Silver |
| Size | 145x204mm | 6x8in |
| Surround | Cloth | |
| Magnet | Ferrite | φ80xt10 |
| Tweeter | ||
| Diaphragm | Balanced Dome | Silver |
| Size | 25mm | 1 in. |
| Magnet Material | Neodymium | |
| Dimension | ||
| Width (w/o_Gr) | 203.7 mm | 8 in. |
| Height (w/o_Gr) | 145.0 mm | 5-11/16 in. |
| Cutout Diameter | 129x187 mm | 5-1/16x7-3/8 in. |
| Tweeter Height | 8 mm | 5/16 in. |
| Mounting Depth | 60 mm | 2-3/8 in. |
| Weight | ||
| without Grille (pc.) | 671 g | 1.5 lbs. |
| Weight of Woofer Magnet | 220 g | 7.8 oz. |
| Gross Weight | 1390 g | 3.1 lbs. |
| Accessory | ||
| Screw sets | Tapping Screw | φ4x25*8pcs |
| Speaker Cord | 0.3m*2pcs | |
| Warranty Card | 1pcs | |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
